Fees & finance
Know the cost before you sit down.
Every price below is published up front, and every treatment plan is agreed in writing before we begin. No surprises, no pressure — just honest numbers.
Membership
More with a monthly membership plan.
Regular, affordable private dentistry year-round with our PracticePlan membership, from £17 a month.
Membership Plan Plus
£17per month
- 2 comprehensive dental check-ups, including X-rays
- 2 hygiene appointments
Membership Plan Elite
£24per month
- 2 comprehensive dental check-ups, including X-rays
- 4 hygiene appointments
- 20% discount on general treatment
- Worldwide emergency dental cover
- Priority appointments
- Free child check-ups
Price list
Every treatment, every price.
Dental exams (check-ups)
| Treatment | Pay as you go | Members price |
|---|---|---|
| Adult exam (inc. X-rays) | £65 | Free |
| Child exam (under 16) | £30 | Free (if parent on plan) |
| Child exam (over 16) | £65 | Free (if parent on plan) |
| Emergency appointment (assessment & X-rays) | £65 | From £40 |
Hygiene (scale & polish)
| Treatment | Pay as you go | Members price |
|---|---|---|
| Scale and polish | £80 | Free |
| 30-minute hygiene visit | £150 | £120 |
| 3 or 6-monthly hygiene visit | £80 | — |
| Full mouth disinfection / periodontal scaling | £300 | £240 |
| AirFlow stain removal | £150 | £150 |
Composite veneers / bonding
| Treatment | Pay as you go | Members price |
|---|---|---|
| Composite veneers | From £300 per tooth | From £300 per tooth |
| Composite edge bonding | From £250 per tooth | From £250 per tooth |
Implants
| Treatment | Pay as you go | Members price |
|---|---|---|
| Implant consultation | £65 | — |
| CT scan | £150 | £150 |
| Single dental implant and crown | £2,500 | £2,500 |
| Bone graft (if required) | £550 | £550 |
Invisalign® (clear braces)
All Invisalign® treatment includes free whitening (worth £330) and 6 free Vivera® retainers (worth £450).
| Treatment | Pay as you go | Members price |
|---|---|---|
| Invisalign® Go (up to 20 aligners), top & bottom | From £3,500 | From £3,500 |
| Invisalign® Express (up to 7 aligners), top & bottom | From £2,500 | From £2,500 |
| Vivera® retainers (3 top + 3 bottom) | From £450 | From £450 |
Root canal treatment
| Treatment | Pay as you go | Members price |
|---|---|---|
| Root canal — molar | £600 | £480 |
| Root canal — premolar | £550 | £440 |
| Root canal — incisor | £500 | £400 |
Fillings
| Treatment | Pay as you go | Members price |
|---|---|---|
| Anterior composite (white) filling | From £200 | From £160 |
| Posterior composite (white) filling | From £230 | From £184 |
| Temporary filling (white) | From £150 | From £120 |
Crowns
| Treatment | Pay as you go | Members price |
|---|---|---|
| Zirconia / Emax crown | £850 | £680 |
| Crown lengthening | From £250 | From £200 |
| Re-cement crown | £75 | £60 |
| Electrosurgery | From £120 | From £100 |
Veneers / onlays
| Treatment | Pay as you go | Members price |
|---|---|---|
| Onlays | From £800 | From £680 |
| Feldspathic porcelain | From £800 | From £680 |
| Pressed ceramic e.max | From £800 | From £680 |
Bridges
| Treatment | Pay as you go | Members price |
|---|---|---|
| Maryland bridge | From £1,000 | From £800 |
| Porcelain bonded | From £735 per unit | From £588 per unit |
| Zirconia bridge | From £750 per unit | From £600 per unit |
Extractions (tooth removal)
| Treatment | Pay as you go | Members price |
|---|---|---|
| Extraction — molar | £215 | £174 |
| Extraction — premolar / incisor | £195 | £156 |
| Simple wisdom tooth removal | From £250 | From £200 |
Dentures
| Treatment | Pay as you go | Members price |
|---|---|---|
| Immediate denture (1–3 teeth) | £700 | £560 |
| Partial acrylic denture (single) | £950 | £760 |
| Full acrylic denture (single) | £1,000 | £800 |
| Full upper and lower denture | £1,900 | £1,520 |
| Partial chrome denture | £1,250 | £1,000 |
| Tooth addition to acrylic denture | £120 | £96 |
| Tooth addition to chrome denture | £120 | £96 |
| Denture repair | £140 | £112 |
Teeth whitening
| Treatment | Pay as you go | Members price |
|---|---|---|
| Custom whitening trays and gels | £330 | £330 |
| Internal bleaching | From £220 | From £220 |
Splints & retainers
| Treatment | Pay as you go | Members price |
|---|---|---|
| Soft splint | £140 | £112 |
| Essix retainer (single) | £125 | £100 |
| Essix retainers (top and bottom) | £190 | £190 |
| Essix retainer with tooth | £180 | £180 |
0% finance
Spread the cost with Chrysalis.
Larger treatments can be spread over a repayment plan to suit you, with 0% APR options available. Use the Chrysalis finance calculator to see what a plan could look like.
View the finance calculatorRadiant Dental Limited trading as Radiant Dental is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority. Radiant Dental Limited is a credit broker, not a lender. Finance is subject to status.
Questions about fees?
Call us and we’ll talk you through it — or book an exam and get a written plan you can take away.
Rated 5.0 ★ by over 700 patients on Google

